Recycled polyester Unisex Pullover Hoodie | Champion S1051
- Description
- Tab
- Info
This hoodie blends iconic style with durability, making it suitable for a variety of customizations and everyday wear.
- Weight: 12 oz., ensuring a heavyweight feel.
- Composition: 82% cotton and 18% polyester, with up to 9.5% of the polyester being recycled from plastic water bottles.
- Shrinkage: Designed for low shrinkage to maintain its shape.
- Additional Features: Includes a self-fabric, two-ply hood, a tag label, wide 1x1 ribbed knit cuffs, and rib at underarm, sides, and bottom hem.
- Recognition: Achieved "A" list status from the Carbon Disclosure Project and recognized as an Energy Star Partner for 12 consecutive years.
Size guide
S | M | L | XL | 2XL | 3XL | |
A) Length (cm) | 69.9 | 72.4 | 74.9 | 77.5 | 80 | 82.6 |
B) Half Chest (cm) | 55.3 | 60.3 | 65.4 | 70.5 | 75.6 | 80.7 |
C) Sleeve Length (cm) | 94 | 95.9 | 97.8 | 99.7 | 101.6 | 103.5 |
S | M | L | XL | 2XL | 3XL | |
A) Length (inches) | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
B) Half Chest (inches) | 21.8 | 23.7 | 25.7 | 27.8 | 29.8 | 31.8 |
C) Sleeve Length (inches) | 37 | 37.8 | 38.5 | 39.3 | 40 | 40.7 |
Care Instructions
General |
This hoodie blends iconic style with durability, making it suitable for a variety of customizations and everyday wear.
|
Wash | The hoodie should be washed following the guidelines for cotton and polyester blends to preserve its quality. |
Dry | Tumble dry on a low setting to maintain its integrity and avoid excessive shrinkage. |
Store | Keep in a cool, dry place to preserve the fabric and colors. |
Size guide
S | M | L | XL | 2XL | 3XL | |
A) Length (cm) | 69.9 | 72.4 | 74.9 | 77.5 | 80 | 82.6 |
B) Half Chest (cm) | 55.3 | 60.3 | 65.4 | 70.5 | 75.6 | 80.7 |
C) Sleeve Length (cm) | 94 | 95.9 | 97.8 | 99.7 | 101.6 | 103.5 |
S | M | L | XL | 2XL | 3XL | |
A) Length (inches) | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
B) Half Chest (inches) | 21.8 | 23.7 | 25.7 | 27.8 | 29.8 | 31.8 |
C) Sleeve Length (inches) | 37 | 37.8 | 38.5 | 39.3 | 40 | 40.7 |
Care Instructions
General |
This hoodie blends iconic style with durability, making it suitable for a variety of customizations and everyday wear.
|
Wash | The hoodie should be washed following the guidelines for cotton and polyester blends to preserve its quality. |
Dry | Tumble dry on a low setting to maintain its integrity and avoid excessive shrinkage. |
Store | Keep in a cool, dry place to preserve the fabric and colors. |
Size guide
S | M | L | XL | 2XL | 3XL | |
A) Length (cm) | 69.9 | 72.4 | 74.9 | 77.5 | 80 | 82.6 |
B) Half Chest (cm) | 55.3 | 60.3 | 65.4 | 70.5 | 75.6 | 80.7 |
C) Sleeve Length (cm) | 94 | 95.9 | 97.8 | 99.7 | 101.6 | 103.5 |
S | M | L | XL | 2XL | 3XL | |
A) Length (inches) | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
B) Half Chest (inches) | 21.8 | 23.7 | 25.7 | 27.8 | 29.8 | 31.8 |
C) Sleeve Length (inches) | 37 | 37.8 | 38.5 | 39.3 | 40 | 40.7 |
Care Instructions
General |
This hoodie blends iconic style with durability, making it suitable for a variety of customizations and everyday wear.
|
Wash | The hoodie should be washed following the guidelines for cotton and polyester blends to preserve its quality. |
Dry | Tumble dry on a low setting to maintain its integrity and avoid excessive shrinkage. |
Store | Keep in a cool, dry place to preserve the fabric and colors. |
Size guide
S | M | L | XL | 2XL | 3XL | |
A) Length (cm) | 69.9 | 72.4 | 74.9 | 77.5 | 80 | 82.6 |
B) Half Chest (cm) | 55.3 | 60.3 | 65.4 | 70.5 | 75.6 | 80.7 |
C) Sleeve Length (cm) | 94 | 95.9 | 97.8 | 99.7 | 101.6 | 103.5 |
S | M | L | XL | 2XL | 3XL | |
A) Length (inches) | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
B) Half Chest (inches) | 21.8 | 23.7 | 25.7 | 27.8 | 29.8 | 31.8 |
C) Sleeve Length (inches) | 37 | 37.8 | 38.5 | 39.3 | 40 | 40.7 |
Care Instructions
General |
This hoodie blends iconic style with durability, making it suitable for a variety of customizations and everyday wear.
|
Wash | The hoodie should be washed following the guidelines for cotton and polyester blends to preserve its quality. |
Dry | Tumble dry on a low setting to maintain its integrity and avoid excessive shrinkage. |
Store | Keep in a cool, dry place to preserve the fabric and colors. |
Size guide
S | M | L | XL | 2XL | 3XL | |
A) Length (cm) | 69.9 | 72.4 | 74.9 | 77.5 | 80 | 82.6 |
B) Half Chest (cm) | 55.3 | 60.3 | 65.4 | 70.5 | 75.6 | 80.7 |
C) Sleeve Length (cm) | 94 | 95.9 | 97.8 | 99.7 | 101.6 | 103.5 |
S | M | L | XL | 2XL | 3XL | |
A) Length (inches) | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
B) Half Chest (inches) | 21.8 | 23.7 | 25.7 | 27.8 | 29.8 | 31.8 |
C) Sleeve Length (inches) | 37 | 37.8 | 38.5 | 39.3 | 40 | 40.7 |
Care Instructions
General |
This hoodie blends iconic style with durability, making it suitable for a variety of customizations and everyday wear.
|
Wash | The hoodie should be washed following the guidelines for cotton and polyester blends to preserve its quality. |
Dry | Tumble dry on a low setting to maintain its integrity and avoid excessive shrinkage. |
Store | Keep in a cool, dry place to preserve the fabric and colors. |
Size guide
S | M | L | XL | 2XL | 3XL | |
A) Length (cm) | 69.9 | 72.4 | 74.9 | 77.5 | 80 | 82.6 |
B) Half Chest (cm) | 55.3 | 60.3 | 65.4 | 70.5 | 75.6 | 80.7 |
C) Sleeve Length (cm) | 94 | 95.9 | 97.8 | 99.7 | 101.6 | 103.5 |
S | M | L | XL | 2XL | 3XL | |
A) Length (inches) | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
B) Half Chest (inches) | 21.8 | 23.7 | 25.7 | 27.8 | 29.8 | 31.8 |
C) Sleeve Length (inches) | 37 | 37.8 | 38.5 | 39.3 | 40 | 40.7 |
Care Instructions
General |
This hoodie blends iconic style with durability, making it suitable for a variety of customizations and everyday wear.
|
Wash | The hoodie should be washed following the guidelines for cotton and polyester blends to preserve its quality. |
Dry | Tumble dry on a low setting to maintain its integrity and avoid excessive shrinkage. |
Store | Keep in a cool, dry place to preserve the fabric and colors. |
Size guide
S | M | L | XL | 2XL | 3XL | |
A) Length (cm) | 69.9 | 72.4 | 74.9 | 77.5 | 80 | 82.6 |
B) Half Chest (cm) | 55.3 | 60.3 | 65.4 | 70.5 | 75.6 | 80.7 |
C) Sleeve Length (cm) | 94 | 95.9 | 97.8 | 99.7 | 101.6 | 103.5 |
S | M | L | XL | 2XL | 3XL | |
A) Length (inches) | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
B) Half Chest (inches) | 21.8 | 23.7 | 25.7 | 27.8 | 29.8 | 31.8 |
C) Sleeve Length (inches) | 37 | 37.8 | 38.5 | 39.3 | 40 | 40.7 |
Care Instructions
General |
This hoodie blends iconic style with durability, making it suitable for a variety of customizations and everyday wear.
|
Wash | The hoodie should be washed following the guidelines for cotton and polyester blends to preserve its quality. |
Dry | Tumble dry on a low setting to maintain its integrity and avoid excessive shrinkage. |
Store | Keep in a cool, dry place to preserve the fabric and colors. |
Size guide
S | M | L | XL | 2XL | 3XL | |
A) Length (cm) | 69.9 | 72.4 | 74.9 | 77.5 | 80 | 82.6 |
B) Half Chest (cm) | 55.3 | 60.3 | 65.4 | 70.5 | 75.6 | 80.7 |
C) Sleeve Length (cm) | 94 | 95.9 | 97.8 | 99.7 | 101.6 | 103.5 |
S | M | L | XL | 2XL | 3XL | |
A) Length (inches) | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
B) Half Chest (inches) | 21.8 | 23.7 | 25.7 | 27.8 | 29.8 | 31.8 |
C) Sleeve Length (inches) | 37 | 37.8 | 38.5 | 39.3 | 40 | 40.7 |
Care Instructions
General |
This hoodie blends iconic style with durability, making it suitable for a variety of customizations and everyday wear.
|
Wash | The hoodie should be washed following the guidelines for cotton and polyester blends to preserve its quality. |
Dry | Tumble dry on a low setting to maintain its integrity and avoid excessive shrinkage. |
Store | Keep in a cool, dry place to preserve the fabric and colors. |
Size guide
S | M | L | XL | 2XL | 3XL | |
A) Length (cm) | 69.9 | 72.4 | 74.9 | 77.5 | 80 | 82.6 |
B) Half Chest (cm) | 55.3 | 60.3 | 65.4 | 70.5 | 75.6 | 80.7 |
C) Sleeve Length (cm) | 94 | 95.9 | 97.8 | 99.7 | 101.6 | 103.5 |
S | M | L | XL | 2XL | 3XL | |
A) Length (inches) | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
B) Half Chest (inches) | 21.8 | 23.7 | 25.7 | 27.8 | 29.8 | 31.8 |
C) Sleeve Length (inches) | 37 | 37.8 | 38.5 | 39.3 | 40 | 40.7 |
Care Instructions
General |
This hoodie blends iconic style with durability, making it suitable for a variety of customizations and everyday wear.
|
Wash | The hoodie should be washed following the guidelines for cotton and polyester blends to preserve its quality. |
Dry | Tumble dry on a low setting to maintain its integrity and avoid excessive shrinkage. |
Store | Keep in a cool, dry place to preserve the fabric and colors. |
Size guide
S | M | L | XL | 2XL | 3XL | |
A) Length (cm) | 69.9 | 72.4 | 74.9 | 77.5 | 80 | 82.6 |
B) Half Chest (cm) | 55.3 | 60.3 | 65.4 | 70.5 | 75.6 | 80.7 |
C) Sleeve Length (cm) | 94 | 95.9 | 97.8 | 99.7 | 101.6 | 103.5 |
S | M | L | XL | 2XL | 3XL | |
A) Length (inches) | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
B) Half Chest (inches) | 21.8 | 23.7 | 25.7 | 27.8 | 29.8 | 31.8 |
C) Sleeve Length (inches) | 37 | 37.8 | 38.5 | 39.3 | 40 | 40.7 |
Care Instructions
General |
This hoodie blends iconic style with durability, making it suitable for a variety of customizations and everyday wear.
|
Wash | The hoodie should be washed following the guidelines for cotton and polyester blends to preserve its quality. |
Dry | Tumble dry on a low setting to maintain its integrity and avoid excessive shrinkage. |
Store | Keep in a cool, dry place to preserve the fabric and colors. |
This content type will accept rich text to help with adding styles and links to additional pages or content. Use this to add supplementary information to help your buyers.
You can use product metafields to assign content to this tab that is unique to an individual product. Use tabs to highlight unique features, sizing information, or other sales information.
Free 30 Days Returns
Free shipping on orders over $50
Recycled polyester Unisex Pullover Hoodie | Champion S1051
- Related products
- Recently viewed