Men's Long-Sleeve T-Shirt | Champion CC8C
- Description
- Tab
- Info
This long-sleeve T-shirt is designed for comfort and durability, offering:
- Constructed with 5.2 oz., 100% cotton for a soft and comfortable fit.
- Features rib knit cuffs and a taped crew neck for enhanced comfort and shape retention.
- Includes the iconic “C” logo at the left cuff as a mark of authentic Champion quality.
- Available in a variety of colors including Black, Charcoal Heather, Oxford Gray, and more.
Size guide
S | M | L | XL | 2XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 83.8 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 |
C) Sleeve Length (cm) | 87.6 | 90.2 | 94 | 96.5 | 101.6 |
S | M | L | XL | 2XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 33 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 |
C) Sleeve Length (inches) | 34.5 | 35.5 | 37 | 38 | 40 |
Care Instructions
General | A versatile and durable long-sleeve T-shirt that combines Champion's heritage of quality with a commitment to sustainability. |
Wash | Recommended to be washed in cold water to maintain the fabric integrity and color vibrancy. |
Dry | Tumble dry low to preserve the quality and ensure longevity of the garment. |
Store | It is suggested to store in a cool, dry place to avoid damage and to extend the life of the T-shirt. |
Size guide
S | M | L | XL | 2XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 83.8 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 |
C) Sleeve Length (cm) | 87.6 | 90.2 | 94 | 96.5 | 101.6 |
S | M | L | XL | 2XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 33 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 |
C) Sleeve Length (inches) | 34.5 | 35.5 | 37 | 38 | 40 |
Care Instructions
General | A versatile and durable long-sleeve T-shirt that combines Champion's heritage of quality with a commitment to sustainability. |
Wash | Recommended to be washed in cold water to maintain the fabric integrity and color vibrancy. |
Dry | Tumble dry low to preserve the quality and ensure longevity of the garment. |
Store | It is suggested to store in a cool, dry place to avoid damage and to extend the life of the T-shirt. |
Size guide
S | M | L | XL | 2XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 83.8 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 |
C) Sleeve Length (cm) | 87.6 | 90.2 | 94 | 96.5 | 101.6 |
S | M | L | XL | 2XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 33 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 |
C) Sleeve Length (inches) | 34.5 | 35.5 | 37 | 38 | 40 |
Care Instructions
General | A versatile and durable long-sleeve T-shirt that combines Champion's heritage of quality with a commitment to sustainability. |
Wash | Recommended to be washed in cold water to maintain the fabric integrity and color vibrancy. |
Dry | Tumble dry low to preserve the quality and ensure longevity of the garment. |
Store | It is suggested to store in a cool, dry place to avoid damage and to extend the life of the T-shirt. |
Size guide
S | M | L | XL | 2XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 83.8 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 |
C) Sleeve Length (cm) | 87.6 | 90.2 | 94 | 96.5 | 101.6 |
S | M | L | XL | 2XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 33 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 |
C) Sleeve Length (inches) | 34.5 | 35.5 | 37 | 38 | 40 |
Care Instructions
General | A versatile and durable long-sleeve T-shirt that combines Champion's heritage of quality with a commitment to sustainability. |
Wash | Recommended to be washed in cold water to maintain the fabric integrity and color vibrancy. |
Dry | Tumble dry low to preserve the quality and ensure longevity of the garment. |
Store | It is suggested to store in a cool, dry place to avoid damage and to extend the life of the T-shirt. |
Size guide
S | M | L | XL | 2XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 83.8 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 |
C) Sleeve Length (cm) | 87.6 | 90.2 | 94 | 96.5 | 101.6 |
S | M | L | XL | 2XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 33 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 |
C) Sleeve Length (inches) | 34.5 | 35.5 | 37 | 38 | 40 |
Care Instructions
General | A versatile and durable long-sleeve T-shirt that combines Champion's heritage of quality with a commitment to sustainability. |
Wash | Recommended to be washed in cold water to maintain the fabric integrity and color vibrancy. |
Dry | Tumble dry low to preserve the quality and ensure longevity of the garment. |
Store | It is suggested to store in a cool, dry place to avoid damage and to extend the life of the T-shirt. |
Size guide
S | M | L | XL | 2XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 83.8 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 |
C) Sleeve Length (cm) | 87.6 | 90.2 | 94 | 96.5 | 101.6 |
S | M | L | XL | 2XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 33 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 |
C) Sleeve Length (inches) | 34.5 | 35.5 | 37 | 38 | 40 |
Care Instructions
General | A versatile and durable long-sleeve T-shirt that combines Champion's heritage of quality with a commitment to sustainability. |
Wash | Recommended to be washed in cold water to maintain the fabric integrity and color vibrancy. |
Dry | Tumble dry low to preserve the quality and ensure longevity of the garment. |
Store | It is suggested to store in a cool, dry place to avoid damage and to extend the life of the T-shirt. |
Size guide
S | M | L | XL | 2XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 83.8 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 |
C) Sleeve Length (cm) | 87.6 | 90.2 | 94 | 96.5 | 101.6 |
S | M | L | XL | 2XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 33 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 |
C) Sleeve Length (inches) | 34.5 | 35.5 | 37 | 38 | 40 |
Care Instructions
General | A versatile and durable long-sleeve T-shirt that combines Champion's heritage of quality with a commitment to sustainability. |
Wash | Recommended to be washed in cold water to maintain the fabric integrity and color vibrancy. |
Dry | Tumble dry low to preserve the quality and ensure longevity of the garment. |
Store | It is suggested to store in a cool, dry place to avoid damage and to extend the life of the T-shirt. |
Size guide
S | M | L | XL | 2XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 83.8 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 |
C) Sleeve Length (cm) | 87.6 | 90.2 | 94 | 96.5 | 101.6 |
S | M | L | XL | 2XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 33 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 |
C) Sleeve Length (inches) | 34.5 | 35.5 | 37 | 38 | 40 |
Care Instructions
General | A versatile and durable long-sleeve T-shirt that combines Champion's heritage of quality with a commitment to sustainability. |
Wash | Recommended to be washed in cold water to maintain the fabric integrity and color vibrancy. |
Dry | Tumble dry low to preserve the quality and ensure longevity of the garment. |
Store | It is suggested to store in a cool, dry place to avoid damage and to extend the life of the T-shirt. |
Size guide
S | M | L | XL | 2XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 83.8 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 |
C) Sleeve Length (cm) | 87.6 | 90.2 | 94 | 96.5 | 101.6 |
S | M | L | XL | 2XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 33 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 |
C) Sleeve Length (inches) | 34.5 | 35.5 | 37 | 38 | 40 |
Care Instructions
General | A versatile and durable long-sleeve T-shirt that combines Champion's heritage of quality with a commitment to sustainability. |
Wash | Recommended to be washed in cold water to maintain the fabric integrity and color vibrancy. |
Dry | Tumble dry low to preserve the quality and ensure longevity of the garment. |
Store | It is suggested to store in a cool, dry place to avoid damage and to extend the life of the T-shirt. |
Size guide
S | M | L | XL | 2XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 83.8 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 |
C) Sleeve Length (cm) | 87.6 | 90.2 | 94 | 96.5 | 101.6 |
S | M | L | XL | 2XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 33 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 |
C) Sleeve Length (inches) | 34.5 | 35.5 | 37 | 38 | 40 |
Care Instructions
General | A versatile and durable long-sleeve T-shirt that combines Champion's heritage of quality with a commitment to sustainability. |
Wash | Recommended to be washed in cold water to maintain the fabric integrity and color vibrancy. |
Dry | Tumble dry low to preserve the quality and ensure longevity of the garment. |
Store | It is suggested to store in a cool, dry place to avoid damage and to extend the life of the T-shirt. |
Size guide
S | M | L | XL | 2XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 83.8 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 |
C) Sleeve Length (cm) | 87.6 | 90.2 | 94 | 96.5 | 101.6 |
S | M | L | XL | 2XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 33 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 |
C) Sleeve Length (inches) | 34.5 | 35.5 | 37 | 38 | 40 |
Care Instructions
General | A versatile and durable long-sleeve T-shirt that combines Champion's heritage of quality with a commitment to sustainability. |
Wash | Recommended to be washed in cold water to maintain the fabric integrity and color vibrancy. |
Dry | Tumble dry low to preserve the quality and ensure longevity of the garment. |
Store | It is suggested to store in a cool, dry place to avoid damage and to extend the life of the T-shirt. |
Size guide
S | M | L | XL | 2XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 83.8 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 |
C) Sleeve Length (cm) | 87.6 | 90.2 | 94 | 96.5 | 101.6 |
S | M | L | XL | 2XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 33 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 |
C) Sleeve Length (inches) | 34.5 | 35.5 | 37 | 38 | 40 |
Care Instructions
General | A versatile and durable long-sleeve T-shirt that combines Champion's heritage of quality with a commitment to sustainability. |
Wash | Recommended to be washed in cold water to maintain the fabric integrity and color vibrancy. |
Dry | Tumble dry low to preserve the quality and ensure longevity of the garment. |
Store | It is suggested to store in a cool, dry place to avoid damage and to extend the life of the T-shirt. |
This content type will accept rich text to help with adding styles and links to additional pages or content. Use this to add supplementary information to help your buyers.
You can use product metafields to assign content to this tab that is unique to an individual product. Use tabs to highlight unique features, sizing information, or other sales information.
Free 30 Days Returns
Free shipping on orders over $50
Men's Long-Sleeve T-Shirt | Champion CC8C
- Related products
- Recently viewed